Product Structure Features
the rotational torque, support the stem, and make it separate from the body effectively, reduce the wear of the valve stem.
polishing treatment, and the seat with precision.
achieve zero leakage requirements of air tightness test, the opening and closing torque is small, prolong the service life of the seat.
seal is not easy to deform, thereby avoiding the usual stem leakage.
precision, high strength, suitable for the installation of handle and other control devices.
connected with the valve stem and valve plate, with anti vibration characteristics, and easy to replace.
integrity, easy to control the opening and closing of the valve plate.
has the characteristics of no shedding, tension, leakage prevention and convenient replacement.
a device for regulating or cutting off a medium in a pipeline.
to handle control device (DN50~300), worm gear, electric and pneumatic control device.

Main outline dimension and weight (PN1.0 / 1.6Mpa)
| DN(mm) | A | B | L | D1 | H4 | n-Φ | K | E | 4-Φ1 | Φ2 | G | WT(kg) |
| 50 | 140 | 80 | 43 | 125 | 32 | 4-19 | 77 | 57.15 | 4-6.7 | 12.6 | 100 | 3.34 |
| 65 | 152 | 89 | 46 | 145 | 32 | 4-19 | 77 | 57.15 | 4-6.7 | 12.6 | 120 | 3.94 |
| 80 | 159 | 95 | 45.21 | 160 | 32 | 8-19 | 77 | 57.15 | 4-6.7 | 12.6 | 127 | 4.05 |
| 100 | 178 | 114 | 52.07 | 180 | 32 | 8-19 | 92 | 69.85 | 4-10.3 | 15.77 | 156 | 5.48 |
| 125 | 190 | 127 | 55.5 | 210 | 32 | 8-19 | 92 | 69.85 | 4-10.3 | 18.92 | 190 | 7.66 |
| 150 | 203 | 139 | 55.75 | 240 | 32 | 8-23 | 92 | 69.85 | 4-10.3 | 18.92 | 212 | 8.5 |
| 200 | 238 | 175 | 60.58 | 295 | 45 | 8-23 | 115 | 88.9 | 4-14.3 | 22.1 | 268 | 25 |
| 250 | 268 | 203 | 68 | 350 | 45 | 12-23 | 115 | 88.9 | 4-14.3 | 28.45 | 325 | 31.4 |
| 300 | 306 | 242 | 76.9 | 400 | 45 | 12-23 | 140 | 107.95 | 4-14.3 | 31.6 | 403 | 45.9 |
| 350 | 368 | 267 | 76.17 | 460 | 45 | 16-23 | 140 | 107.95 | 4-14.3 | 31.6 | 436 | 54 |














